Specifications : Pressure Transmitter
Model Type | APT3200-G/F | |
Sensor Range | Min -100 to Max 60,000 kPa | |
Calibrated Span | Min 1.5 to Max 60,000 kPa | |
Max. Working Pressure | Max 75 MPa / 10,877 psi | |
Advantage | High Gague pressure, Flushing connection type with welding adapter |
Model Type | APT3200-AÂ Absolute pressure | |
Sensor Range | Min 0 to Max 2,500 Kpa(A) | |
Calibrated Span | Min 2.5 to Max 2,500 Kpa(A) | |
Max. Working Pressure | Max 5.25 Mpa / 761 Psi | |
Advantage | Absolute pressure |
Model Type | APT3200-F | |
Sensor Range | Min 0 to Max 2,500 Kpa(A) | |
Calibrated Span | Min 2.5 to Max 2,500 Kpa(A) | |
Max. Working Pressure | Max 5.25 Mpa / 761 Psi | |
Advantage | Absolute pressure |
Model Type | APT3200-G-ST | |
Sensor Range | Min 0 to Max 2,500 Kpa(A) | |
Calibrated Span | Min 2.5 to Max 2,500 Kpa(A) | |
Max. Working Pressure | Max 5.25 Mpa / 761 Psi | |
Advantage | Absolute pressure |
Below listed are the related files that can be downloaded to you PC. All the files are in PDF format.