Specifications : Rotex Electro Pneumatic Positioner
TYPE | LINEAR | ROTARY | ||
---|---|---|---|---|
Operation | Single Acting | Double Acting | Single Acting | Double Acting |
Supply Pressure | 0.3 bar above actuator requirement (minimum 1.4 bar and maximum 7 bar) | |||
Input Signal | 4 to 20 mA DC constant current with maximum 30 VDC | |||
Stroke | 10-150 mm | 0-90° | ||
Air Connection | 1/4″ BSP / NPT | |||
Explosion Proof | ATEX | |||
Protection | IP 66 | |||
Cam | Equal / Square / Square Root | |||
Ambient Temperature | -40 °C to +120 °C, see ordering code | |||
Linearity | ± 1% | ± 2% | ± 1% | ± 2% |
Hysteresis | ± 1% | ± 1% | ± 1% | ± 1% |
Sensitivity | ± 0.2% | ± 0.5% | ± 0.5% | ± 0.5% |
Repeatability | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Internal Bleeding | 3 lpm (supply pressure 1.4 kgf / cm2), 11 lpm (supply pressure 4.0 kgf / cm2) | |||
Flow Capacity | 80 lpm (supply pressure 1.4 kgf / cm2), 200 lpm (supply pressure 4.0 kgf / cm2) | |||
Material | Aluminium Die Casting | |||
Weight | 2.9 Kg | 2.9 Kg | 3 Kg | 3 Kg |
Below listed are the related files that can be downloaded to you PC. All the files are in PDF format.