Specifications : Rotex Pneumatic Positioner
| TYPE | LINEAR | ROTARY | ||
|---|---|---|---|---|
| Operation | Single Acting | Double Acting | Single Acting | Double Acting |
| Supply Pressure | 1.4-8.0 kgf / cm2 (20 -120 psi) | |||
| Input Signal | 0.2-1 kgf / cm2 (3-15 psi) | |||
| Stroke | 10-150 mm | 0-90° | ||
| Air Connection | 1/4″ BSP / NPT | |||
| Explosion Proof | Not Applicable | |||
| Protection | IP 66 | |||
| Cam | Equal / Square / Square Root | |||
| Ambient Temperature | -40 °C to +120 °C, see ordering code | |||
| Linearity | ± 1% | ± 2% | ± 2% | ± 2% |
| Hysteresis | ± 1% | ± 1% | ± 1% | ± 1% |
| Sensitivity | ± 0.2% | ± 0.5% | ± 0.5% | ± 0.5% |
| Repeatability | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
| Internal Bleeding | 3 lpm (supply pressure 1.4 kgf / cm2), 11 lpm (supply pressure 4.0 kgf / cm2) | |||
| Flow Capacity | 80 lpm (supply pressure 1.4 kgf / cm2), 200 lpm (supply pressure 4.0 kgf / cm2) | |||
| Material | Aluminium Die Casting | |||
| Weight | 2.1 Kg | 2.1 Kg | 2.2 Kg | 2.2 Kg |
Below listed are the related files that can be downloaded to you PC. All the files are in PDF format.







