Position Transmitter
| Type | Weatherproof/ Flameproof |
|---|---|
| Field Calibration | Auto calibration with stroke settings |
| Custom Set Point | 21 freely configurable set points |
| Position Sensing | Contactless |
| Indication | LCD display ā Current (mA) and Position (%) |
| Setup | Push button on device |
| Conduit Entry | ½ā NPT (F) or M20 |
| Temperature | -20 °C to +60 °C (Standard) -40 C to +80 °C (On Request) |
CHARACTERISTICS
| Accuracy | 0.3% of full scale |
|---|---|
| Repeatability | 0.2% of full scale |
| Hysteresis | 0.3% of full scale |
| Linearity | 0.2% of full scale |
| Supply Voltage | 24V DC + / ā 10% (Loop Feedback) |
| Supply Connection | Screw Terminal (standard), M8 socket 3/4 pin (M) (optional) |
| Operating Range | 3.6 ā 21mA |
| Influence of Temperature | 0.35% / 10 °K |
| Transmission Error | < 0.3% |
| Electromagnetic | CE, directive EMC 89 / 336 / EEC Compatibility |
Below listed are the related files that can be downloaded to you PC. All the files are in PDF format.









