Hydrogen Station
Technical Specifications | H100 Series | H200 Series |
Design Standard | ASME B31.3 | ASME B31.3 |
Design Pressure Rating | ANSI B16.5 Class 1500# (Inlet) x 300# or 150# (Outlet Screwed) | ANSI B16.5 Class 1500# (Inlet) x 300# or 150# (Outlet Screwed) |
Maximum Temperature | 65°C | 65°C |
Line Size | 15 NB | 25 NB |
Maximum Inlet Pressure | 210 Bar | 210 Bar |
Outlet Pressure | 1 to 22 Bar | 1 to 22 Bar |
Flow Capacity | 30 Nm3/Hr Max (For higher capacity please consult with Nirmal Team | 800 Nm3/Hr Max (For higher capacity please consult with Nirmal Team |
Below listed are the related files that can be downloaded to you PC. All the files are in PDF format.